Remarks | Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|---|
ETC - sidi kerier | Repairs | |||
EFIC S.A.E | Rubber Lining | |||
El Nasr Chemicals - Military | Repairs | |||
Abo Quir Fertilizers | Lining pipes | |||
Ttl = 272 m² |
2002
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
Fero Metalico | Repairs | ||
Bectel Sidi kerier electricty station | Repairs | ||
InterGin | Rubber Lining | ||
West Delta Electricity Production | Repairs | ||
Rubber Lining | |||
Toyo Engineering | Repairs | ||
Rubber Lining | |||
East Delta Electricity Production | Rubber Lining | ||
West Delta Electricity Production | Repairs | Kafr el dawar | |
Ttl = 575 m² | |||
2008
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
Egyptian Salts & Minerals Co EMISAL | Rubber Lining | ||
Abou Zaabal Fertilizers & Chemicals | Rubber Lining | ||
METITO S.A.E | Rubber Lining | ||
ANRPC Petrochemicals | Rubber Lining | ||
Abo Ghonemya Fertilizers | Rubber Lining | ||
Petrochemicals Egypt | Rubber Lining | ||
Alexandria Fertilizers Co. | Rubber Lining | ||
EFIC S.A.E | Rubber Lining | Assiut | |
Ttl = 900 m² |
2009
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
Suez Gulf Power Station | Repairs | ||
Repairs Petrochemicals Egypt | Rubber Lining | ||
METITO S.A.E | Rubber Lining | ||
Damnhor Electricity Station | |||
Egypt Co Chemicals Production | Repairs | ||
EFIC S.A.E | Rubber Lining | kafr El Zayat | |
Port Said Electricity Station | Rubber Lining | ||
Suez Fertilizers Production | Rubber Lining | ||
Kima Aswan | Rubber Lining | ||
ANRPC Petrochemicals | Rubber Lining | ||
Alex Petroleum Co. | Rubber Lining | ||
West Cairo Electricity Station | Rubber Lining | ||
ThyssenKrupp | Rubber Lining | ||
El Nasr Coke production | Rubber Lining | ||
Egyptian Salts & Minerals EMISAL | Rubber Lining | ||
West Delta Electricity Production | Rubber Lining | Kafr el dawar | |
Ttl = 1835 m² |
2010
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
Suez Gulf Power Station | Rubber Lining | ||
Petrochemicals Egypt | Rubber Lining | ||
METITO S.A.E | Rubber Lining | ||
Damnhor Electricity Station | Rubber Lining | ||
Egypt Co Chemicals Production | Repairs | ||
EFIC S.A.E | Rubber Lining | kafr El Zayat | |
Port Said Electricity Station | Rubber Lining | ||
Suez Fertilizers Production | Rubber Lining | ||
Kima Aswan | Rubber Lining | ||
ANRPC Petrochemicals | Rubber Lining | ||
Alex Petroleum Co. | Rubber Lining | ||
West Cairo Electricity Station | Rubber Lining | ||
Egyptian Salts & Minerals EMISAL | Rubber Lining | ||
West Delta Electricity Production | Rubber Lining | Kafr el dawar | |
TCI-Sanmar | Rubber Lining | ||
Ttl = 3000 m² |
2011
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
TCI- Sanmar | Rubber Lining | ||
Repairs | |||
Suez Gulf Power Station | Repairs | ||
Misr Chemical Industries (MICH) | Rubber Lining | ||
Egyptian Petrochemical Co. (EPC) | Rubber Lining | ||
East Delta Electricity Production | Repairs | Abu Sultan | |
Abu Qir Fertilizers Co. | Rubber Lining | ||
Suez Fertilizers Co. | Rubber Lining | ||
EFIC S.A.E | Rubber Lining | Assiut | |
West Delta Electricity Station | Repairs | Abu Qir | |
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
West Delta Electricity Station | Repairs | Kafr El Dawar | |
KIMA Aswan | Rubber Lining | ||
Egyptian Electric Holding Co. | Rubber Lining | El-Walidia | |
El-Araby for Trade and Industry | Rubber Lining | ||
ANRPC | Rubber Lining | ||
Port Said East Power | Repairs | ||
Ttl = 1332 m² |
2012
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
EFIC S.A.E | Rubber Lining | Assiut | |
TCI- Sanmar | Rubber Lining | ||
Repairs | |||
Egyptian Petrochemical Co. (EPC) | Rubber Lining | ||
Repairs | |||
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
METITO S.A.E | Rubber Lining | ||
Repairs | |||
East Delta Electricity Production | Rubber Lining | Abu Sultan | |
Abu Qir Fertilizers Co. | Rubber Lining | ||
Alexandria Fertilizers Co. | Rubber Lining | ||
Port Said East Power | Rubber Lining | ||
Delta Company for Fertilizers and Chemical Industries Rubber Lining | Rubber Lining | ||
West Delta Electricity Station | Rubber Lining | Kafr El Dawar | |
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
UHDE & PETROJET | Rubber Lining | Alex Fert | |
Suez Gulf Power Station | Repairs | ||
Egyptian Salts & Minerals Co. EMISAL | Rubber Lining | ||
Suez Fertilizers Co. | Rubber Lining | ||
Alex Fiber | Rubber Lining | ||
Ttl = 950 m² |
2013
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
Egyptian Petrochemical Co. (EPC) | Rubber Lining | ||
METITO S.A.E | Rubber Lining | ||
National Paper Co. | Rubber Lining | ||
Suez Fertilizers Co. | Rubber Lining | ||
EFIC S.A.E | Rubber Lining | Assiut | |
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
Egyptian Electric Holding Co. | Rubber Lining | El Walidia | |
International Water Treatment Co. | Rubber Lining | ||
East Delta Electricity Production | Rubber Lining | Abu Sultan | |
Port Said East Power | Repairs | ||
Misr Chemical Industries (MICH) | Rubber Lining | ||
West Delta Electricity Station | Repairs | Kafr El Dawar | |
Delta Company for Fertilizers and Chemical Industries | Rubber Lining | ||
Ttl = 3030 m² |
2014
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
West Delta Electricity Production | Rubber Lining | Abu Qir | |
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
Suez Gulf Power Station | Repairs | ||
METITO | Rubber Lining | ||
Suez Gulf Power Station | Repairs | ||
METITO | Rubber Lining | ||
West Delta Electricity Production | Rubber Lining | Abu Qir | |
West Delta Electricity Production | Rubber Lining | Abu Qir | |
METITO | Rubber Lining | ||
Alexandria Fertilizers Co. | Rubber Lining | ||
Port Said East Power Station | Repairs | ||
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
Alex Flour Mills & Bakeries | Rubber Lining | ||
Delta Company for Fertilizers and Chemical Industries | Rubber Lining | ||
Egyptian Salts & Minerals Co. EMISAL | Rubber Lining | ||
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
Suez Gulf Power Station | Repairs | ||
Misr Chemical Industries Co. | Rubber Lining | ||
Suez Fertilizers Co. | Rubber Lining | ||
Evergrow For Specialized Fertilizers | Rubber Lining | ||
West Delta Electricity Production | Repairs | Kafr el dawar | |
EFIC S.A.E | Rubber Lining | Assuit | |
Alex Petroleum Co. | Rubber Lining | ||
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
Suez Fertilizers Co. | Rubber Lining | ||
West Delta Electricity Production Repairs | Repairs | Abu Qir | |
Egyptian Petrochemical Co. (EPC) | Rubber Lining | ||
Suez Gulf Power Station | Repairs | ||
East Delta Electricity Production | Rubber Lining | Abu Sultan | |
Egyptian Petrochemical Co. (EPC | Rubber Lining | ||
Egyptian Petrochemical Co. (EPC) | Rubber Lining | ||
Misr Chemical Industries Co. | Rubber Lining | ||
Egyptian Petrochemical Co. (EPC) | Rubber Lining | ||
Suez Gulf Power Station | Rubber Lining | ||
Ttl=750 m² |
2015
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
ANRPC Petrochemicals | Rubber Lining | ||
West Delta Electricity Production | Repairs | Damnhour | |
Alex Petroleum Co. | Repairs | ||
West Delta Electricity Production | Rubber Lining | Damnhour | |
Gorica Egypt Group For Industry S.A.E | Rubber Lining | ||
Egyptian Petrochemical Co. (EPC) | Repairs | ||
Misr Chemical Industries Co. | Rubber Lining | ||
Suez Gulf Power Station | Repairs | ||
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
BAMAG Co. | Rubber Lining | ||
Engineering Group For Contracting | Rubber Lining | ||
Gorica Egypt Group For Industry S.A.E | Rubber Lining | ||
West Delta Electricity Production | Repairs | Kafr el dawar | |
METITO | Rubber Lining | ||
Port Said East Power Station | Repairs | ||
EMIT GROUP | Rubber Lining | Kafr El Zayat | |
Egyptian Electric Holding Co. | Rubber Lining | El-Walidia | |
BAMAG Co. | Rubber Lining | ||
Egyptian Petrochemical Co. (EPC) | Rubber Lining | ||
InternationalWater Treatment Company | Rubber Lining | ||
Rubber Lining | Repairs | ||
InternationalWater Treatment Company | Rubber Lining | ||
Egyptian Salts & Minerals Co. EMISAL | Rubber Lining | ||
BAMAG Co. | Rubber Lining | ||
Archirodon | Repairs | ||
Egyptian Petrochemical Co. (EPC) | Rubber Lining | Abu Qir | |
Port Said East Power Station | Rubber Lining | ||
METITO | Rubber Lining | ||
East Delta Electricity Production | Repairs | Abu Sultan | |
Abo Quir Fertilizers | Rubber Lining | ||
Ttl=1900 m² |
2016
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
Egyptian Petrochemical Co. (EPC) | Rubber Lining | ||
West Delta Electricity Production | Repairs | Abu Qir | |
InternationalWater Treatment Company | Rubber Lining | ||
Egyptian Salts & Minerals EMISAL | Rubber Lining | ||
PETROJET | Rubber Lining | ||
Egyptian Electric Holding Co. | Repairs | El Walidia | |
Abo Quir Fertilizers | Rubber Lining | ||
Petromaint | Rubber Lining | ||
Enppi | Rubber Lining | ||
Egyptian engineering & supplies (AMA) | Rubber Lining | ||
BAMAG Co. | Repairs | ||
Suez Fertilizers Co. | Rubber Lining | ||
West Delta Electricity Production | Repairs | Abu Qir | |
Port Said East Power Station | Repairs | ||
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
Suez Fertilizers Co. | Rubber Lining | ||
Abo Quir Fertilizers | Rubber Lining | ||
Ttl=4275 m² |
2017
Customer Name | Capacity (m ) | Process | Remarks |
---|---|---|---|
Suez Fertilizers Co. | Rubber Lining | ||
Abo Quir Fertilizers | Rubber Lining | ||
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
Port Said East Power Station | Repairs | ||
Suez Gulf Power Station | Repairs | ||
Industrial Investment Company | Rubber Lining | ||
METITO | Rubber Lining | ||
VEOLIA WATER TECHNOLOGIES | Rubber Lining | ||
Sierra Engineering & Manufacturing | Rubber Lining | ||
Alexandria Fertilizers Co. | Rubber Lining | ||
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
Misr Chemical Industries Company | Rubber Lining | ||
TCI Sanmar | Rubber Lining | ||
EFIC S.A.E | Rubber Lining | Assuit | |
EFIC S.A.E | Rubber Lining | Kafr El Zayat | |
Ttl=3530 m² |